Property Features
air conditioning
kitchen
laundry
non-smoking
parking
wireless internet
Description
The Suites
2326 Monroe Ave, Rochester, NY 14618
Luxury temporary living is unmistakably taken to the next level at our upscale executive apartment located in the suburb of Brighton just minutes from downtown Rochester.
Ideal for the busy executive, families relocating to the Rochester area or just for visiting family and friends, The Suites is the perfect 2 bedroom/2 bath apartment for you!
The Suites is available to rent by the day (2 night minimum stay), week, or month. For extended stays please inquire for special rates.
The Suites is perfect for short-term executive, corporate housing. Contact our reservation specialist for pricing of 60 or more consecutive days.
For an Instant Quote please select dates
Required Fees include:
Refundable Security Deposit
Cleaning fee
10% Reservation fee
2326 Monroe Ave, Rochester, NY 14618
Luxury temporary living is unmistakably taken to the next level at our upscale executive apartment located in the suburb of Brighton just minutes from downtown Rochester.
Ideal for the busy executive, families relocating to the Rochester area or just for visiting family and friends, The Suites is the perfect 2 bedroom/2 bath apartment for you!
The Suites is available to rent by the day (2 night minimum stay), week, or month. For extended stays please inquire for special rates.
The Suites is perfect for short-term executive, corporate housing. Contact our reservation specialist for pricing of 60 or more consecutive days.
For an Instant Quote please select dates
Required Fees include:
Refundable Security Deposit
Cleaning fee
10% Reservation fee
Amenities
- Fully equipped kitchen with microwave, oven range, full-size refrigerator, coffee maker and dishwasher
- Laundry room with large capacity washer and dryer
- Small Office
- Wi-Fi & TV - There is no cable, the TV’s are set up for guests to use their internet TV based apps such as Hulu and Netfix.
- 2 spacious bedrooms, each with a full private bath and flat screen television
- Living room with flat screen television & DVD player
- Spacious dining room with large table that can accommodate dining for up to 6 people
- Off-street parking
- Off-Site Executive Office, Conference Room, and Administrative Services Available. Ask for pricing and details
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 |